duke of edinburgh award
Prices & Dates for Open Walking & Canoeing Expeditions
Training / Instructor / Accredited Supervisor & Assessor costs. Our training expeditions include a programme of expedition planning, packing, route cards, camp craft, supporting the group on a decision regarding their assessment expedition aim, as well the necessary skills & safety training. At the end of the expedition training & Practice Expeditions, students & their organisation will receive an action plan to get them moving on towards their assessment. Students should provide all their own personal clothing, gear such as boots / waterproofs / rucksacks , food. We include all “group gear” such as:-
- tents
- stoves
- first aid kits
- pans
- fuel
- any necessary safety gear
On site Hostel / Bunkhouse accommodation for the 2 or 3 nights before the training, Practice or Qualifying expedition. There is an option for accommodation on the night of completion of expeditions to cover travel requirements. Plus use of drying rooms as required.
Extra Costs
While all participants should come fully equipped with personal gear there is an extensive store on site from which we can hire boots, rucksacks, etc.
Snowgoose Mountain Centre can provide all the necessary specialist outdoor equipment for paddling expeditions (canoes, kayaks, paddles, buoyancy aids, barrels, etc)
approximately an extra £15 per person per day of use.
Note: - We will not be returning to our base until perhaps 4 - 5pm on the last afternoon – plus gear has to be returned and cleaned! Plus you do need to make time for debrief from both your Supervisor and Assessor. Also Please make sure that you allow plenty of time for your travel arrangements.
Max Ratio: - 1 trainer / instructor/ Supervisor : 5 -7 participants. 6-8 for doubles open canoe expeditions.
We also provide: - further skills training days as required.
Note: - We can accommodate a maximum of 4 sea kayaking, 3 open canoeing, 2 mountain bike groups. Providing that there has been adequate training and experience there is the option of sailing expeditions in our Devon Yawls. There is no limit on the number of walking groups.
Previous Experience: - Previous paddling experience is expected and essential for our open canoe & sea kayaking expeditions at Silver & Gold level. The skills level is at least BCU 2* at Silver, 3* at Gold.
Pre-requisites:- All participants must be 16 – 25 yrs. They will already have enrolled onto the DoE Silver or Gold Award through their Operation Authority or DofE Group and completed the necessary prior training in the expedition mode of travel of their choice, with Record Books signed up by their DoE Leader.
Dates & Prices Walking Expeditions
| Dates & Prices Walking Expeditions | |||
| Open DoE SILVER Expedition Training & Practice Expeditions | Cost | Dates | April – early October 2012 | |
| 5 day Silver Pre-expedition Training & Practice Expedition Package (consists of 2 days training & 3 day Practice Expedition package) | £ 265.50 | 12 – 16 April; 5 – 8 May; 4 – 8 June; 25 – 29 June; 16 – 20 July; 20 – 24 Aug; 3 – 7 Sept; | |
| 2 day Silver Pre-expedition Training taken separately (2 Days Training only) | £ 117 | 12-13 April; 5 – 6 May; 4 – 5 June; 25 – 26 June; 16 – 17 July; 20 – 21 Aug; 3 -4 Sept; | |
| 4 day Silver Training Expedition taken separately (1 day preparation + 3 Days supervised Practice Expedition) | £ 207 | 13 – 16 April; 6 – 8 May; 5 – 8 June; 26 – 29 July ; 17 – 20 July; 21 – 24 Aug; 4 – 7 Sept; | |
| Dates & Prices Walking Expeditions | |||
| Open DoE GOLD Expedition Training & Practice Expeditions | Cost | Dates | April – early October 2012 | |
| 6 day Gold Pre-expedition Training & Practice Expedition (consists of 2 days training & 4 day Practice Expedition package) | £ 310.50 | 1-6 April; 17 – 22 June; 1 – 6 July; 5 – 10 Aug; 26 – 31 Aug; 16 – 21 Sept; 7 – 12 Oct; | |
| 2 day Gold Pre-expedition Training taken separately (2 Days Training only) | £ 117 | 1 -2 April; 17 – 18 June; 1-2 July; 5 – 6 Aug; 26 – 27 Aug; 16 – 17 Sept; 7 – 8 Oct; | |
| 5 day Gold Training Expedition taken separately (1 day + 4 Days supervised Practice Expedition) | £ 252 | 2 - 6 April; 18 – 22 June; 2 – 6 July; 6 – 10 Aug; 27 – 31 Aug; 17 – 21 Sept; 8 – 12 Oct; | |
| Dates & Prices Walking Qualifying Expeditions | |||
| Open SILVER Qualifying Expeditions | Cost | Dates | April – early October 2012 | |
| 5 day Silver Pre Qualifying Expedition Training & Expedition (5 Days (consists of 2 days training & 3 day Qualifying Expedition package) | £ 265.50 | 12 – 16 April; 5 – 8 May; 4 – 8 June; 25 – 29 June; 16 – 20 July; 20 – 24 Aug; 3 – 7 Sept; | |
| 2 day Silver Pre Qualifying Expedition Training taken separately (2 Days Training only) | £ 117 | 12-13 April; 5 – 6 May; 4 – 5 June; 25 – 26 June; 16 – 17 July; 20 – 21 Aug; 3 -4 Sept; | |
| 4 day Silver Qualifying Expedition taken separately (1 day preparation + 3 Days Qualifying Expedition) | £ 207 | 13 – 16 April; 6 – 8 May; 5 – 8 June; 26 – 29 July ; 17 – 20 July; 21 – 24 Aug; 4 – 7 Sept; | |
| Dates & Prices Walking Qualifying Expeditions | |||
| Open GOLD Qualifying Expeditions | Cost | Dates | April – early October 2012 | |
| 6 day Gold Pre Qualifying Expedition Training & Qualifying Expedition (consists of 2 days training & 4 day Qualifying Expedition package) | £ 310.50 | 1-6 April; 17 – 22 June; 1 – 6 July; 5 – 10 Aug; 26 – 31 Aug; 16 – 21 Sept; 7 – 12 Oct; | |
| 2 day Silver Pre-expedition Training taken separately (2 Days Training only) | £ 117 | 1 -2 April; 17 – 18 June; 1-2 July; 5 – 6 Aug; 26 – 27 Aug; 16 – 17 Sept; 7 – 8 Oct; | |
| 4 day Silver Training Expedition taken separately (1 day preparation + 3 Days supervised Practice Expedition) | £ 252 | 2 - 6 April; 18 – 22 June; 2 – 6 July; 6 – 10 Aug; 27 – 31 Aug; 17 – 21 Sept; 8 – 12 Oct; | |
Dates & Prices Open Canoe Expeditions
| Dates & Prices Open Canoe Expeditions | |||
| Open DoE SILVER Expedition Training & Practice Expeditions | Cost | Dates | April – early October 2012 | |
| 5 day Silver Pre-expedition Training & Practice Expedition Package (consists of 2 days training & 3 day Practice Expedition package) | £ 325.50 | 12 – 16 April; 5 – 8 May; 4 – 8 June; 25 – 29 June; 16 – 20 July; 20 – 24 Aug; 3 – 7 Sept; | |
| 2 day Silver Pre-expedition Training taken separately (2 Days Training only) | £ 132 | 12-13 April; 5 – 6 May; 4 – 5 June; 25 – 26 June; 16 – 17 July; 20 – 21 Aug; 3 -4 Sept; | |
| 4 day Silver Training Expedition taken separately (1 day preparation + 3 Days supervised Practice Expedition) | £ 252 | 13 – 16 April; 6 – 8 May; 5 – 8 June; 26 – 29 July ; 17 – 20 July; 21 – 24 Aug; 4 – 7 Sept; | |
| Dates & Prices Open Canoe Expeditions | |||
| Open DoE GOLD Expedition Training & Practice Expeditions | Cost | Dates | April – early October 2012 | |
| 6 day Gold Pre-expedition Training & Practice Expedition (consists of 2 days training & 4 day Practice Expedition package) | £ 385.50 | 22 – 27 April; 10 -15 June; 8 – 13 July; 12 – 17 Aug; 23 – 28 Sept; | |
| 2 day Gold Pre-expedition Training taken separately (2 Days Training only) | £ 132 | 22-23 April; 10 – 11 June; 8-9 July; 12 -13 Aug; 23 – 24 Sept; | |
| 5 day Gold Training Expedition taken separately (1 day + 4 Days supervised Practice Expedition) | £ 312 | 23 – 27 April; 11 – 15 June; 9 – 13 July; 13 – 17 Aug; 24 – 28 Sept. | |
| Dates & Prices Open Canoe Qualifying Expeditions | |||
| Open SILVER Qualifying Expeditions | Cost | Dates | April – early October 2012 | |
| 5 day Silver Pre Qualifying Expedition Training & Expedition (5 Days (consists of 2 days training & 3 day Qualifying Expedition package) | £ 325.50 | 8–12 April; 27-31 May; 22-26 July; 19-23 Aug; 9-13 Sept | |
| 2 day Silver Pre Qualifying Expedition Training taken separately (2 Days Training only) | £ 132 | 8-9 April; 27-28 May; 22-23 July; 19-20 Aug; 9-10 Sept | |
| 4 day Silver Qualifying Expedition taken separately (1 day preparation + 3 Days Qualifying Expedition) | £ 252 | 9-12 April; 28-31 May; 23-26 July; 20-23 Aug; 10-13 Sept | |
| Dates & Prices Open Canoe Qualifying Expeditions | |||
| Open GOLD Qualifying Expeditions | Cost | Dates | April – early October 2012 | |
| 6 day Gold Pre Qualifying Expedition Training & Qualifying Expedition (consists of 2 days training & 4 day Qualifying Expedition package) | £ 385.50 | 22 – 27 April; 10 -15 June; 8 – 13 July; 12 – 17 Aug; 23 – 28 Sept; | |
| 2 day Gold Pre Qualifying Expedition Training taken separately (2 Days Training only) | £ 132 | 22-23 April; 10 – 11 June; 8-9 July; 12 -13 Aug; 23 – 24 Sept; | |
| 4 day Gold Qualifying Expedition taken separately (1 day preparation + 4 Days Qualifying Expedition) | £ 312 | 23 – 27 April; 11 – 15 June; 9 – 13 July; 13 – 17 Aug; 24 – 28 Sept. | |



















